Companies per Sector in the Nordic countries
Number of Companies in the Nordic Life Sciences Database
| Sector | |
| Biotechnology - Therapeutics and Diagnostics | 382 |
| Biotechnology - R&D Services | 393 |
| Biotechnology - Other | 235 |
| Pharma (fully integrated) | 76 |
| Medical Technology | 474 |
| Investor | 181 |
| Professional Services and Consulting | 319 |
| Public / Non-Profit Organizations / Medical Facil | 266 |
| Supplier & Engineering | 545 |
| Media | 5 |
| Digital Health | 276 |
| Total | 3152 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- April 2026
- BioTrinity 2026
- Oslo: 7th Norwegian Life Science Investor Partnering Day
- Seattle: Life Science Innovation Northwest 2026
Biotechgate Global Database ›







