Companies per Sector in the Nordic countries
Number of Companies in the Nordic Life Sciences Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 355 |
Biotechnology - R&D Services | 325 |
Biotechnology - Other | 217 |
Pharma (fully integrated) | 66 |
Medical Technology | 417 |
Investor | 141 |
Professional Services and Consulting | 284 |
Public / Non-Profit Organizations / Medical Facil | 236 |
Supplier & Engineering | 537 |
Media | 5 |
Digital Health | 257 |
Total | 2840 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- May 2025
- Bergen: LSX Nordic Congress
- Zürich: Life Science Zurich Impact
- June 2025
- Boston: RESI Boston 2025